1.02GHz to 1.04GHz TNC Circulator
|
1.02GHz to 1.04GHz TNC Circulator
LCD3113 |
|||||
|
Features:
|
|
|||
|
|
||||
| min | typ | max | units | |
|---|---|---|---|---|
| Operating frequency | 1.2 | 1.4 | GHz | |
| Insertion Loss | - | 0.25 | dB | |
| Return Loss (port 1) | 21 | - | dB | |
| Return Loss (port 2) | 21 | - | dB | |
| Return Loss (port 3) | 21 | - | dB | |
| Operating Temperature | -40° to +60° | C | ||
| Forward Power (pk) | 5000 | W | ||
| Forward Power (Avg) | 100 | W | ||
| Reverse power (Avg) | 100 | W | ||
| Interface | TNC | |||





