1.02GHz to 1.10GHz Pin Drop-In Duplexer
|
1.02GHz to 1.10GHz Pin Drop-In Duplexer
LCD402 |
|||||
|
Features:
|
|
|||
|
|
||||
| min | typ | max | units | |
|---|---|---|---|---|
| Operating frequency | 1.02 | 1.10 | GHz | |
| Insertion Loss | - | 0.25 / 0.50 | dB | |
| Return Loss (port 1) | 20 (All Ports) | - | dB | |
| Isolation | 23 / 46 | - | dB | |
| Operating Temperature | 0 to +60 | C | ||
| Forward Power (pk) | 5000 | W | ||
| Forward Power (Avg) | 100 | W | ||
| Reverse power (Avg) | 100 | W | ||
| Interface | Pin | |||





