1.2GHz to 1.4GHz Coaxial Duplexer
|
1.2GHz to 1.4GHz Coaxial Duplexer
LCD403 |
|||||
|
Features:
|
|
|||
|
|
||||
| min | typ | max | units | |
|---|---|---|---|---|
| Operating frequency | 1.2 | 1.4 | GHz | |
| Insertion Loss | Tx to Ant - 0.20, Ant to Rx - 0.40 | Tx to Ant - 0.25, Ant to Rx - 0.50 | dB | |
| VSWR (port 1) | - | 1.20:1 (All Ports) | ||
| Isolation | 20 - Ant to Tx, Rx to Tx, Ant to Load & 35 - Rx to Ant, Tx to Load | - | dB | |
| Operating Temperature | -30° to +70° | C | ||
| Storage Temperature | -65° to +95° | C | ||
| Forward Power (pk) | 2500 | W | ||
| Forward Power (Avg) | 250 | W | ||
| Reverse power (Avg) | 250 | W | ||
| Interface | Coaxial N-Type | |||





