18GHz Waveguide Isolator I186197LF/A
|
18GHz Waveguide Isolator I186197LF/A
I186197LF/A |
|||||
|
|
Features:
|
|
|||
|
|||||
| min | typ | max | units | |
|---|---|---|---|---|
| Operating frequency | 18640 | 19740 | MHz | |
| Insertion Loss | 0.35 | 0.40 | dB | |
| Return Loss (port 1) | 19 | 21 | dB | |
| Return Loss (port 2) | 19 | 21 | dB | |
| Isolation | 20.0 | 25.0 | dB | |
| Operating Temperature | -45 to +75 | C | ||
| Storage Temperature | -45 to +125 | C | ||
| Forward Power (pk) | 15 | W | ||
| Reverse power (Avg) | 4 | W | ||



