864 to 894 MHz Drop-in Isolator
|
864 to 894 MHz Drop-in Isolator
I08689LF/AQ |
|||||
|
|
Features:
|
|
|||
|
|||||
| min | typ | max | units | |
|---|---|---|---|---|
| Operating frequency | 869 | 894 | MHz | |
| Insertion Loss | 0.2 | 0.25 | dB | |
| Return Loss (port 1) | 22 | 25 | dB | |
| Return Loss (port 2) | 22 | 25 | dB | |
| Isolation | 23 | 26 | dB | |
| Operating Temperature | -40 to 100 | C | ||
| Storage Temperature | -50 to 100 | C | ||
| Forward Power (Avg) | 300 | W | ||
| Reverse power (Avg) | 70 | W | ||
| Intermodulation | 3rd order IM x2 45dBm, 2MHz spacing test tones ; -70dBc Max | |||



