TD-SCDMA Drop-In Circulator
|
TD-SCDMA Drop-In Circulator
C2020LF/U |
|||||
|
Features:
|
|
|||
|
|||||
| min | typ | max | units | |
|---|---|---|---|---|
| Operating frequency | 2010 | 2025 | MHz | |
| Insertion Loss | 0.20 | 0.25 | dB | |
| Return Loss (port 1) | 23 | 26 | dB | |
| Return Loss (port 2) | 23 | 26 | dB | |
| Return Loss (port 3) | 23 | 26 | dB | |
| Isolation | 25 | 28 | dB | |
| Operating Temperature | -40C to +85C | C | ||
| Storage Temperature | -40C to +100C | C | ||
| Forward Power (pk) | 2000 | W | ||
| Forward Power (Avg) | 300 | W | ||
| Reverse power (Avg) | 300 | W | ||
| Intermodulation | 3rd Order IM, x2 35dBm tones 5MHz spacing -55dBm | |||



