1925 to 1995 MHz Drop-in Circulator
|
1925 to 1995 MHz Drop-in Circulator
C401920/AB |
|||||
|
Features:
|
|
|||
|
|||||
| min | typ | max | units | |
|---|---|---|---|---|
| Operating frequency | 1.925 | 1.995 | GHz | |
| Insertion Loss | 0.43 | 0.5 | dB | |
| Return Loss (port 1) | 20.8 | 24 | dB | |
| Return Loss (port 2) | 20.8 | 24 | dB | |
| Return Loss (port 3) | 17.7 | 19 | dB | |
| Isolation (double path) | 45 | 50 | dB | |
| Operating Temperature | -10 to +80 | C | ||
| Forward Power (Avg) | 100 | W | ||




