|
Slimline 15GHz Waveguide Isolator I43154LF/C
I143154LF/C |
|||||
|
|
Features:
|
|
|||
|
|||||
| min | typ | max | units | |
|---|---|---|---|---|
| Operating frequency | 14.3 | 15.4 | GHz | |
| Insertion Loss | 0.35 | 0.40 | dB | |
| Return Loss (port 1) | 19 | 21 | dB | |
| Return Loss (port 2) | 19 | 21 | dB | |
| Isolation | 20 | 25 | dB | |
| Operating Temperature | -45 to +75 | C | ||
| Storage Temperature | -55 to +125 | C | ||
| Forward Power (Avg) | 10 | W | ||
| Reverse power (Avg) | 2 | W | ||
| Interface | WG 18 | |||



