|
1.02GHz to 1.04GHz Pin Drop-In Circulator
LCD3112 |
|||||
|
Features:
|
|
|||
|
|
||||
| min | typ | max | units | |
|---|---|---|---|---|
| Operating frequency | 1.02 | 1.04 | GHz | |
| Insertion Loss | - | 0.50 | dB | |
| Return Loss (port 1) | 21 | - | dB | |
| Return Loss (port 2) | 21 | - | dB | |
| Return Loss (port 3) | 21 | - | dB | |
| Operating Temperature | -40° to +60° | C | ||
| Forward Power (pk) | 5000 | W | ||
| Forward Power (Avg) | 100 | W | ||
| Reverse power (Avg) | 100 | W | ||
| Interface | Pin | |||





