|
1.02GHz to 1.04GHz Drop-In Circulator
C1011/* |
|||||
|
Features:
|
|
|||
|
|
||||
| min | typ | max | units | |
|---|---|---|---|---|
| Operating frequency | 1.02 | 1.04 | GHz | |
| Insertion Loss | - | 0.50 | dB | |
| VSWR (port 1) | - | 1.20:1 | ||
| VSWR (port 2) | - | 1.20:1 | ||
| VSWR (port 3) | 1.20:1 | - | ||
| Isolation | 20 | - | dB | |
| Operating Temperature | 0 to +70° | C | ||
| Forward Power (pk) | 2000 | W | ||
| Forward Power (Avg) | 100 | W | ||
| Reverse power (Avg) | 100 | W | ||
| Interface | Tab | |||





