|
Slimline Waveguide Isolator I217237LF/A
I217237LF/A |
|||||
|
|
Features:
|
|
|||
|
|||||
| min | typ | max | units | |
|---|---|---|---|---|
| Operating frequency | 21.7 | 23.7 | GHz | |
| Insertion Loss | 0.35 | 0.40 | dB | |
| Return Loss (port 1) | 19 | 21 | dB | |
| Return Loss (port 2) | 19 | 21 | dB | |
| Isolation | 20.0 | 25.0 | dB | |
| Operating Temperature | -45 To +75 | C | ||
| Storage Temperature | -45 to +125 | C | ||
| Forward Power (pk) | 4 | W | ||
| Reverse power (Avg) | 2 | W | ||



